RAID stands for Redundant Array of Independent Disk. It is the technique used for disk organisation for reliabilty and performance.
| RAID 0 | RAID 1 |
|---|---|
| RAID 0 stands for Redundant Array of Independent Disk Level 0. | RAID 1 stands for Redundant Array of Independent Disk Level 1. |
| In RAID 0 technology, Disk Stripping is used. | While in RAID 1 technology, Disk Mirroring is used. |
| Cost of RAID 0 is low. | While RAID 1 is costly. |
| In RAID 0, There is no write penalty. | While in RAID 1, there is penalty. |
| The Relative Storage Efficiency of RAID 0 is 100%. | While the Relative Storage Efficiency of RAID 1 is 50%. |
| The write performance of RAID 0 is better than RAID 0. | While the write performance of RAID 1 is slower than RAID 0. |
| In RAID 0, there is no protection available. | In RAID 1, Mirror Protection is provided. |
| RAID 0 is well in read performance. | RAID 1 is moderate in read performance. |
| RAID 0 emphasis on data accessing speed. | While in RAID 1, data availability is emphasised. |
Tags:
DBMS